| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
Wood, Mary Ann | 00/00/1942 |
|
|
Wood, Otis M. | 00/00/0000 | |
|
|
|
Wood, Polly | |
|
|
|
Wood, Roy | 00/00/0000 |
|
|
Wood, Thomas | ||
|
|
|
Woodard, William | 00/00/0000 |
|
|
Wooden, Ruth W. | 06/19/1993 | |
|
|
|
Woodin, Eliza M. | 00/00/1919 |
|
|
|
Woodin, Hiram | 00/00/1920 |
|
|
|
Woodruff, Alta Rhodes | 00/00/1957 |
|
|
|
Woodworth, Charles | |
|
|
|
Woodworth, Elmer C. | 09/29/1958 |
|
|
|
Woodworth, Emily Cole | 07/16/1900 |
|
|
|
Woodworth, Esther H. | 04/01/1979 |
|
|
|
Woodworth, Homer C. | 07/19/1968 |
|
|
|
Woodworth, Lloyd E. | 09/04/1956 |
|
|
|
Woodworth, Marion C. | 00/00/1909 |
|
|
|
Woodworth, Mark H. | 10/08/1931 |
|
|
|
Woodworth, Martha E. | 07/28/1944 |
|
|
|
Woodworth, Maude | |
| Previous | Next |