| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
Willis, Lionel E. | 00/00/0000 |
|
|
|
Willoughby, John B. | 01/19/2001 |
|
|
|
Wills, Albert | 00/00/1958 |
|
|
|
Wills, Mary E. | 00/00/1964 |
|
|
|
Wilson, Erma | 00/00/0000 |
|
|
|
Wilson, Frank | 00/00/0000 |
|
|
Wilson, George | ||
|
|
|
Wilson, Grace | 00/00/0000 |
|
|
Wilson, Henry W. (Hank) | 03/31/2017 | |
|
|
|
Wilson, Lester | 00/00/1934 |
|
|
|
Wilson, Leta | |
|
|
|
Wilson, Maria D. | 00/00/0000 |
|
|
|
Wilson, Maurice E. | 00/00/1959 |
|
|
|
Wilson, Melvin | |
|
|
|
Wilson, Nina J. | 00/00/1967 |
|
|
|
Wilson, Sarah Jane | 06/16/1990 |
|
|
Winchester, Dell | 00/00/0000 | |
|
|
Winchester, Ida | 00/00/0000 | |
|
|
|
Winchester, Rebecca | |
|
|
|
Winchester, Wesley | |
| Previous | Next |