| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
Wienhold, John | 03/13/2010 |
|
|
Wienhold, William | 08/24/2024 | |
|
|
|
Wigley, Mildred | |
|
|
|
Wigley, Walter | |
|
|
|
Wilbeck, Larry John | 03/11/1994 |
|
|
Wilbeck, Lola Louise Means | 01/05/1997 | |
|
|
Wilcox, Abener | 00/00/1844 | |
|
|
Wilcox Jr., Asa | 00/00/1849 | |
|
|
Wilcox, Asa | 00/00/1867 | |
|
|
Wilcox, Irena | 00/00/1849 | |
|
|
Wilcox, Jasper | 00/00/1845 | |
|
|
|
Wilcox, Lena | 00/00/0000 |
|
|
Wilcox, Lovina | 00/00/1845 | |
|
|
|
Wilcox, Mary | 00/00/0000 |
|
|
Wilcox, Perry | ||
|
|
Wilcox, Phineas | 00/00/1849 | |
|
|
|
Wilcox, R. | 00/00/0000 |
|
|
Wilcox, Sibyl | 00/00/1869 | |
|
|
|
Wildgoose, Darnley | 10/05/1998 |
|
|
|
Wildgoose, Doreen | |
| Previous | Next |