| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
Welch, Florence E. | 05/03/2015 |
|
|
|
Welch, Mark | 04/17/1996 |
|
|
Welch, Mark O. | 02/03/2024 | |
|
|
|
Welch Jr., Russell Ottis | 08/22/2008 |
|
|
|
Welch, Tina | 12/17/2013 |
|
|
|
Welch, Wayne K. | 07/09/1990 |
|
|
Wells, Donna | 05/11/2020 | |
|
|
|
Wells, Mary Frances | 12/19/2010 |
|
|
|
Welton, Garry | 00/00/1925 |
|
|
|
Welton, Gary (Wife of) | 00/00/1907 |
|
|
|
Wendell, Robert Arnold | 09/10/2017 |
|
|
|
Wening, Shirley Mae | 04/26/2011 |
|
|
|
Wertz, Bessie | |
|
|
|
West, Alice | 00/00/1968 |
|
|
|
West, Charles O. | 00/00/1956 |
|
|
|
West, Dorothy A. | 04/09/1986 |
|
|
|
West, Emma Champion | 00/00/1952 |
|
|
|
West, Emma M. | 00/00/1930 |
|
|
|
West, Florence C. | 06/13/2006 |
|
|
|
West, George F. | 00/00/1943 |
| Previous | Next |