| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
Watts, Lois | |
|
|
|
Watts, Lois | 00/00/0000 |
|
|
|
Watts, Louisa | 00/00/0000 |
|
|
|
Watts, Mary C. | 00/00/0000 |
|
|
|
Watts, Mary L. | 00/00/0000 |
|
|
|
Watts, Nancy Cunningham | 04/16/2002 |
|
|
|
Watts, Newton I. | 04/13/1907 |
|
|
|
Watts, Ralph L. | 00/00/1983 |
|
|
|
Watts, Wealthey E. | 00/00/0000 |
|
|
|
Waybright, Alan Leonard | 12/01/1965 |
|
|
|
Weaver, Bonnie | 09/11/2008 |
|
|
|
Weaver, Dorothy J. | 04/04/2009 |
|
|
|
Weaver, Edward | 05/25/2001 |
|
|
|
Weaver, Estella May | 07/21/2023 |
|
|
|
Weaver, John A. | 00/00/0000 |
|
|
|
Weaver, Richard | 11/16/1998 |
|
|
|
Weaver, Robert C. | |
|
|
|
Weaver, Roberta Ann | 02/04/2014 |
|
|
Weaver, Samuel Thomas | 08/23/2020 | |
|
|
|
Weaver, Steven Michael | 02/18/2011 |
| Previous | Next |