| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
Vizzard, Mary | |
|
|
|
Vizzard, Minerva | 00/00/1911 |
|
|
Vladyka, Robert J. | 08/19/2022 | |
|
|
Voiles, Susan | 06/13/2017 | |
|
|
|
Vojacek, Evelyn K. Murphy | 12/29/2001 |
|
|
VonHof, Charles Joseph | 04/07/2018 | |
|
|
VonHof, Natalie G. | 11/07/2023 | |
|
|
Vonosivich, Venis | ||
|
|
|
Vosicky, Frank Milton | 00/00/0000 |
|
|
Vought, Blaine W. | 00/00/0000 | |
|
|
Vought, Phyllis L. | 10/24/2009 | |
|
|
Vrooman, Almeda | 06/09/1842 | |
|
|
Vrooman, Benjamin | 06/17/1888 | |
|
|
Vrooman, Eugene | ||
|
|
Vrooman, Hannah | ||
|
|
Vrooman, Roana | 02/07/1839 | |
|
|
Vrooman, Yashti | 10/05/1882 | |
|
|
|
Wade, Ann | |
|
|
Wade, Lavona Sullivan | 07/20/2002 | |
|
|
|
Wade, Leota | |
| Previous | Next |