| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
Salkeld, Gertrude Elizabeth | 00/00/1966 |
|
|
|
Salkeld, Glenn H. | 00/00/1929 |
|
|
|
Salkeld, John L. | 00/00/1944 |
|
|
|
Salkeld, Lena L. | 00/00/1969 |
|
|
|
Salkeld, Mary W. | 00/00/1971 |
|
|
|
Salkeld, Nellie E. | 00/00/1923 |
|
|
|
Salkeld, Sarah Haskell | 00/00/1917 |
|
|
|
Salkeld, Victor H. | 00/00/1955 |
|
|
|
Salkeld, Willis Eli | 00/00/1934 |
|
|
|
Salsgiver, Denise R. | 00/00/0000 |
|
|
|
Saltar, Adelbert C. | 00/00/1939 |
|
|
|
Saltar, Adelbert O. | 00/00/1965 |
|
|
|
Saltar Jr., Charles | 00/00/1919 |
|
|
|
Saltar, Charles R. | 00/00/1920 |
|
|
|
Saltar, Hilda O. | 00/00/1954 |
|
|
|
Saltar, Margaret A. | 00/00/1939 |
|
|
|
Sampson, Abigail | |
|
|
|
Sampson, Abisha W. | 00/00/0000 |
|
|
|
Sampson, Martha | 00/00/0000 |
|
|
|
Sampson, Mary L. | 00/00/0000 |
| Previous | Next |