| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
Rihaly, Andrew | 12/25/2017 | |
|
|
|
Riker, Dora E. | 00/00/0000 |
|
|
|
Riker, Neil L. | 00/00/0000 |
|
|
|
Rinyo, Elizabeth M. | 05/08/2006 |
|
|
Rinyo, Stephen Albert | 05/22/2009 | |
|
|
|
Rippin, John Andrew | 09/13/1996 |
|
|
Rippin, John Omer | 12/29/2007 | |
|
|
|
Rippin, Nancy | 08/28/2014 |
|
|
|
Ritley, Robert M. | 09/20/2003 |
|
|
|
Rittenberry, Bobby Ray | 03/20/2003 |
|
|
|
Rittenberry, Fredia F. | 07/22/2012 |
|
|
|
Rittenhouse, Phyllis I. | 00/00/0000 |
|
|
|
Rittenhouse, Robert Wayne | 06/08/1997 |
|
|
|
Rittwage, Robert J. | 11/28/2015 |
|
|
|
Robbins, Anna | |
|
|
Robbins, Baby | ||
|
|
Robbins, Baby | ||
|
|
|
Robbins, Charles L. | 00/00/1962 |
|
|
Robbins, Clifford | ||
|
|
Robbins, Dana | 00/00/0000 | |
| Previous | Next |