| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
Malone, Wilbur | 08/21/1861 | |
|
|
|
Malson, Eva | 10/31/2013 |
|
|
Man, Joseph L. | 11/06/2010 | |
|
|
|
Manchester, | |
|
|
Manchester, Charles O. | 00/00/0000 | |
|
|
Manchester, Clyde | 00/00/0000 | |
|
|
|
Manchester, Dolly Cunningham | |
|
|
Manchester, Ella H. | 00/00/0000 | |
|
|
Manchester, Elmer F. | 12/27/1913 | |
|
|
Manchester, Elmer W. | 00/00/0000 | |
|
|
Manchester, Ethel Roloff | 00/00/0000 | |
|
|
Manchester, Fayett | 00/00/0000 | |
|
|
Manchester, Frank | 00/00/0000 | |
|
|
Manchester, Frank Herman | 00/00/0000 | |
|
|
|
Manchester, Fred L. | 00/00/0000 |
|
|
Manchester, Gertrude E. | 00/00/0000 | |
|
|
Manchester, Hattie E. Stone | 00/00/0000 | |
|
|
|
Manchester, Healey Morley | |
|
|
Manchester, Heman J. | 00/00/1917 | |
|
|
Manchester, Jessie | 00/00/0000 | |
| Previous | Next |