| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
Buechler Jr., Paul E. | 00/00/1967 |
|
|
|
Buffum, Elizabeth M. | 00/00/1949 |
|
|
Bukky, Betty Lou | 02/23/2018 | |
|
|
Bukky, Clyde Nelson | 07/24/2019 | |
|
|
Bunner, Charles | 00/00/0000 | |
|
|
|
Bunting, Hugh Reid | 10/12/2009 |
|
|
Burch, Ivan | 00/00/0000 | |
|
|
|
Burchett, Charles Eugene | 08/25/2014 |
|
|
|
Burd, Genevieve | 05/04/2015 |
|
|
|
Burd, James Paul | 11/22/2002 |
|
|
|
Burden, Edna | 00/00/0000 |
|
|
|
Burdette, Anthony | 00/00/0000 |
|
|
|
Burdette, Marvin C. | 11/21/1991 |
|
|
|
Burdette, Marvin John | 05/21/2005 |
|
|
|
Burdette, Olive Laverne | 12/17/2015 |
|
|
|
Burdette, Rebecca Margaret | 04/25/1993 |
|
|
|
Burdick, Martha | 00/00/0000 |
|
|
Burgess, Vernice D. | 03/26/2000 | |
|
|
|
Burghardt, Alexander | |
|
|
Burghardt, Alexander J. | 00/00/0000 | |
| Previous | Next |