| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
Brown, William | |
|
|
Brownfield, George A | 08/08/2013 | |
|
|
|
Brucks, Sarah | 00/00/0000 |
|
|
|
Brunell, Otto | 00/00/1941 |
|
|
|
Brunell, Serafina | 00/00/1956 |
|
|
|
Brunell, Vienna | 00/00/1925 |
|
|
|
Bruner, Harriet | 08/08/2006 |
|
|
Bruns, David Tracy | 04/04/2017 | |
|
|
|
Bryan, Edna A. Hughes | 00/00/0000 |
|
|
|
Bryan, Kathryn E. | 06/22/2007 |
|
|
Buchanan, Mary | 00/00/0000 | |
|
|
Buchs, Gary M. | 08/15/2018 | |
|
|
|
Buck, Erma | |
|
|
Buck, Millie Haskell | 00/00/0000 | |
|
|
|
Buck, Shirley | |
|
|
|
Buckles, Florence E. | 00/00/0000 |
|
|
|
Buckles, H. W. Reverand | 00/00/0000 |
|
|
|
Buckles, Horace M. | 00/00/0000 |
|
|
|
Buckles, Hugh William | 00/00/0000 |
|
|
|
Buckles, J. Harold | 00/00/0000 |
| Previous | Next |