| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
Bartlett, Tommy D. | 00/00/1930 |
|
|
Bartlett, Ursula | 00/00/0000 | |
|
|
|
Bartlett, Virginia R. | 09/26/2006 |
|
|
|
Barto, Edith S. | |
|
|
|
Barto, Philip S. | |
|
|
|
Barto, Robert S. | 00/00/1967 |
|
|
|
Barto, Robert Stauffer | 03/21/2000 |
|
|
|
Barton, Audrey | 00/00/0000 |
|
|
|
Barton, Jack | 00/00/0000 |
|
|
|
Barton, Lucile Estelle | 03/15/1997 |
|
|
|
Baruzzi, Margherita | 11/29/1990 |
|
|
|
Baskey, Marjorie S. | 05/08/1998 |
|
|
|
Baskey, Raymond H. | 00/00/0000 |
|
|
|
Bassett, Charles Anson | 12/30/1994 |
|
|
|
Bassett, Evelyn M. | 05/03/2002 |
|
|
Bates, Alice | ||
|
|
|
Bates, Charles M. | 00/00/1966 |
|
|
|
Bates, Elva Louise | 11/30/2004 |
|
|
|
Bates, Joel | |
|
|
|
Bates, Mabel M. | 01/08/1992 |
| Previous | Next |