| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
Winters, Dorothy Mae | 09/24/1993 |
|
|
Wire, Anna B. Marvin | 00/00/0000 | |
|
|
Wire, Caroline R. | 00/00/0000 | |
|
|
Wire, Dorr | 00/00/0000 | |
|
|
Wire, Eliza M. | 00/00/0000 | |
|
|
Wire, Louden | 00/00/0000 | |
|
|
Wire, Mary Ann | 00/00/0000 | |
|
|
|
Wire, Minnie Wilcox | 00/00/0000 |
|
|
Wire, Samuel | 00/00/0000 | |
|
|
Wire, Theodore B. | 00/00/1902 | |
|
|
Wire, William A. | 12/11/1909 | |
|
|
Wiswell, Andrew | 00/00/0000 | |
|
|
Wiswell, Edward P. | 00/00/0000 | |
|
|
Wiswell, Oliver | 00/00/0000 | |
|
|
|
Witherspoon, Richard Wayne | 08/22/2015 |
|
|
|
Withey, Josephine Mary | 06/08/2006 |
|
|
|
Withey, Raymond R. | 04/22/1983 |
|
|
|
Witte, Gus | |
|
|
|
Witte, Herman | |
|
|
|
Woidtke, Alice L. | 03/19/2000 |
| Previous | Next |