| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
Whitman, Ann C. | 10/15/1991 |
|
|
|
Whitmore, Gephas | 00/00/0000 |
|
|
|
Whitmore, Polly | 00/00/0000 |
|
|
|
Whittaker, Catherine | 05/18/2020 |
|
|
|
Whittaker, Frank | 00/00/1982 |
|
|
|
Wick, Frances | 00/00/0000 |
|
|
|
Wiederkehr, Mamie E. | |
|
|
|
Wiederkehr, Sophie | 00/00/1931 |
|
|
|
Wiederkehr, William | 00/00/1926 |
|
|
|
Wiederkehr, William L. | 00/00/1937 |
|
|
|
Wienhold, Charlotte May | 11/22/1999 |
|
|
|
Wienhold, John | 03/13/2010 |
|
|
Wienhold, William | 08/24/2024 | |
|
|
|
Wigley, Mildred | |
|
|
|
Wigley, Walter | |
|
|
|
Wilbeck, Larry John | 03/11/1994 |
|
|
Wilbeck, Lola Louise Means | 01/05/1997 | |
|
|
Wilcox, Abener | 00/00/1844 | |
|
|
Wilcox Jr., Asa | 00/00/1849 | |
|
|
Wilcox, Asa | 00/00/1867 | |
| Previous | Next |