| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
West, Harry J. | 00/00/1980 |
|
|
|
West, Hazel | 00/00/1979 |
|
|
|
West, Helen Delia | 00/00/1986 |
|
|
|
West, Helen Rork | 00/00/1902 |
|
|
|
West, Henry E. | 00/00/1921 |
|
|
|
West, James | 00/00/1905 |
|
|
|
West, James H. | 07/20/1966 |
|
|
|
West, James R. | 00/00/1940 |
|
|
|
West, Kate | 00/00/1926 |
|
|
|
West, Lewis G. | 00/00/1974 |
|
|
West, Linda Joanne | 01/26/2022 | |
|
|
|
West, Little James | |
|
|
|
West, Lucy T. | 00/00/1935 |
|
|
|
West, M. Sena | 00/00/1980 |
|
|
|
West, Mabel A. | 00/00/1933 |
|
|
|
West, Mildred J. | 00/00/1988 |
|
|
|
West, Minnie Morris | 00/00/1944 |
|
|
|
West, Myrtleann | 00/00/1980 |
|
|
West, Nellie | ||
|
|
|
West, Nellie M. | 00/00/1976 |
| Previous | Next |