| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
Ritley, Robert M. | 09/20/2003 |
|
|
|
Rittenberry, Bobby Ray | 03/20/2003 |
|
|
|
Rittenberry, Fredia F. | 07/22/2012 |
|
|
|
Rittenhouse, Phyllis I. | 00/00/0000 |
|
|
|
Rittenhouse, Robert Wayne | 06/08/1997 |
|
|
|
Rittwage, Robert J. | 11/28/2015 |
|
|
|
Robbins, Anna | |
|
|
Robbins, Baby | ||
|
|
Robbins, Baby | ||
|
|
|
Robbins, Charles L. | 00/00/1962 |
|
|
Robbins, Clifford | ||
|
|
Robbins, Dana | 00/00/0000 | |
|
|
|
Robbins, Dana | 00/00/0000 |
|
|
Robbins, Daniel | 10/01/1838 | |
|
|
Robbins, Emmett Wiley | ||
|
|
|
Robbins, Frank | |
|
|
Robbins, Iva Cuddleback | ||
|
|
Robbins, Wanetta | ||
| Robert Lee Sanders, | 07/30/2001 | ||
|
|
|
Roberts, Ivah Maxine | 10/28/2020 |
| Previous | Next |