| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
King, Beatrice | 00/00/0000 |
|
|
King, Bernice Ellen | 01/02/2023 | |
|
|
|
King, Beverly Anne | 04/03/2025 |
|
|
|
King, Charles L. | 06/27/1968 |
|
|
|
King, Clarence | |
|
|
|
King, David O. | 00/00/1968 |
|
|
|
King, Dennis R | 12/14/2013 |
|
|
|
King, Don Richard | 09/11/1993 |
|
|
|
King, Donald | 03/09/2015 |
|
|
King, Eilene Jean | 08/22/2023 | |
|
|
|
King, Gerald G. | 01/03/2011 |
|
|
|
King, Gladys Bernice | 00/00/0000 |
|
|
|
King, Gordan | |
|
|
|
King, Jean M. | 01/13/2006 |
|
|
|
King, Judith Ann | 01/29/2001 |
|
|
King, Karen Anne | 05/10/2017 | |
|
|
|
King, Margaret | 00/00/0000 |
|
|
King, Mary E. | 04/16/2002 | |
|
|
|
King, Raymond C. | |
|
|
|
King, Roa Fern | |
| Previous | Next |