| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
Kimble, Joyce | 01/13/2015 | |
|
|
|
Kimble, Joyce | 01/30/2015 |
|
|
|
Kimbrew, Aletha Amber | 07/31/2005 |
|
|
Kimbrew, Clinton P. | 11/20/1996 | |
|
|
|
Kimbrough, Logan | 05/18/2020 |
|
|
Kimbrough, Sandra Lee | 11/26/2009 | |
|
|
|
Kimbrough, Terry Lee | 02/03/2013 |
|
|
|
Kincaid, Edward | 12/03/1991 |
|
|
|
Kincaid, Frances | 09/01/1991 |
|
|
|
King, Beatrice | 00/00/0000 |
|
|
King, Bernice Ellen | 01/02/2023 | |
|
|
|
King, Beverly Anne | 04/03/2025 |
|
|
|
King, Charles L. | 06/27/1968 |
|
|
|
King, Clarence | |
|
|
|
King, David O. | 00/00/1968 |
|
|
|
King, Dennis R | 12/14/2013 |
|
|
|
King, Don Richard | 09/11/1993 |
|
|
|
King, Donald | 03/09/2015 |
|
|
King, Eilene Jean | 08/22/2023 | |
|
|
|
King, Gerald G. | 01/03/2011 |
| Previous | Next |