| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
Cope, Jenny | ||
|
|
|
Coppock, Alice F. | 00/00/1957 |
|
|
|
Coppock, David M. | 00/00/1980 |
|
|
|
Coppock, Gladys L. | 00/00/1989 |
|
|
|
Coppock, Helen D. | 06/16/1991 |
|
|
|
Coppock, Horace | 00/00/1940 |
|
|
|
Coppock, Horace J. | 09/16/1923 |
|
|
|
Coppock, Maurice J. | 00/00/1962 |
|
|
|
Coppock, Minerva | 00/00/1930 |
|
|
|
Cordero, Irma | 02/17/2010 |
|
|
|
Corfias, Carolyn L. | 00/00/1984 |
|
|
|
Cornelius, Irma Kurtz | 00/00/0000 |
|
|
|
Cornelius, Jane Isabel | 08/17/2004 |
|
|
|
Cornelius, Malcolm P. | 00/00/1986 |
|
|
Cornell, Carol Ann | 03/28/1997 | |
|
|
|
Cornell, Fred Day | 08/02/1994 |
|
|
|
Cornell, Joanne Marie | 02/12/2022 |
|
|
Cornell, Ralph Junior | 04/22/2000 | |
|
|
|
Corwin, Albert | |
|
|
|
Corwin, Alice | 00/00/0000 |
| Previous | Next |