| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
Carruthers, James | 00/00/0000 | |
|
|
|
Carter, Bruce E. | 00/00/1981 |
|
|
|
Carter, Edwin F. | 00/00/1986 |
|
|
|
Carter, Effie M. | 00/00/1968 |
|
|
|
Carter, Frank | 00/00/1957 |
|
|
|
Carter, Frank | 08/25/1966 |
|
|
|
Carter, John H. | 00/00/1953 |
|
|
|
Carter, Mattie Belle | 00/00/1928 |
|
|
|
Carter, Peggy Mae | 00/00/1929 |
|
|
|
Case, Edward | 00/00/1976 |
|
|
|
Case, Olive | 00/00/0000 |
|
|
|
Case, Vonda D. | |
|
|
Casler, Catherine DeForest | 00/00/0000 | |
|
|
Casler, Elizabeth Few | 00/00/0000 | |
|
|
Casler, Nancy | 00/00/0000 | |
|
|
Casler, Robert | 00/00/0000 | |
|
|
Casler, Robert E. | 00/00/0000 | |
|
|
Casler, William | 00/00/0000 | |
|
|
|
Cassell, Linda | 12/22/2014 |
|
|
|
Cassell, Thomas | 01/14/2013 |
| Previous | Next |