| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
Blood, Mary | 00/00/0000 |
|
|
|
Blood, Zachariah W. | 00/00/0000 |
|
|
|
Bodak, Joan | 00/00/0000 |
|
|
|
Bodnar, Elizabeth J. | 01/13/2002 |
|
|
|
Bodnar Sr., Frank A. | 00/00/0000 |
|
|
Boehnke, Robert W. | 03/13/2018 | |
|
|
|
Boggs, Hattie | 00/00/0000 |
|
|
|
Boggs, James A. | |
|
|
|
Boggs, Joseph | |
|
|
|
Bogner, Howard | 00/00/0000 |
|
|
|
Bogner, Marie Olga | 05/01/1993 |
|
|
|
Bogner, Robert A. | 00/00/1982 |
|
|
|
Bogner, William H. | 02/25/2000 |
|
|
Bolaney, Camilla A. | 05/13/2020 | |
|
|
|
Boling, Gary R. | 07/14/2006 |
|
|
|
Bollas, Andrew | |
|
|
|
Bollas, Julia | 02/26/1994 |
|
|
|
Bolt, Elizabeth M | 04/29/2021 |
|
|
|
Bolt Sr., Julian S. | 00/00/0000 |
|
|
Boren, Ilse M. | 01/05/2019 | |
| Previous | Next |